Sceneca Residence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 463 / 570 | SOLD OUT | SOLD OUT |
1 Bedroom + Study | A2S | 538 | SOLD OUT | SOLD OUT |
2 Bedroom | B1 | 678 - 797 | SOLD OUT | SOLD OUT |
2 Bedroom + Study | B2S, B3S | 753 / 861 | SOLD OUT | SOLD OUT |
3 Bedroom Classic | C1 | 904 / 1055 | SOLD OUT | SOLD OUT |
3 Bedroom Deluxe | C2 | 1044 | $2,238,000 | $2,348,000 |
3 Bedroom Grande | C3 | 1119 / 1292 | $2,358,000 | $2,588,000 |
3 Bedroom Premium | C4 | 1163 / 1367 | $2,358,000 | $2,568,000 |
4 Bedroom Luxury | D1 | 1518 | $2,980,000 | $3,308,000 |
Penthouse | PH1, PH2 | 2400 / 2756 | $5,168,000 | $5,931,000 |
(All prices for Sceneca Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.