Sceneca Residence Project Details
Project Details | Sceneca Residence |
Location | Changi Road |
District | 16 |
Developer | MCC Land (TMK) Pte Ltd |
Developer’s License No. | C 1432 |
Site Area | 95,580 sqft (8,880 sqm) |
Solicitor | Lee & Lee Advocates & Solicitors |
Project Account No. | Bank of China Limited for project account: 650090012055755 (MCC Land (TMK) Pte. Ltd) |
Architect | ADDP Architects LLP |
M & E Consultant | Meinhardt (Singapore) Pte Ltd |
Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Tanah Merah Kechil Link |
No. of Storeys | One block of 14-storey and one block of 15-storey building |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 11220N MK 27 |
Site Use | Residential Flat Developement |
Tenure | 99-years leasehold |
Total No. of Units | 268 residential units |
No. of Car Park Lots | 214 car park lots and 3 accessible car park lots |
Expected Date of TOP | 31 May 2027 |
Expected Date of Legal Completion | 31 May 2030 |
Security | 24 Hours Security Guard |
(Project details for Sceneca Residence may be subjected to change without prior notice)
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.